Visual configurator · Building C3
Choose your apartment, level by level.
Ground floor, four upper floors and the penthouse level — 22 apartments available now. Tap a level on the façade and see straight away what is free.

Tap a level on the façade or choose it below. The levels are marked on the actual rendering; the position of each apartment on the façade is confirmed on the floor plans.
Ground floor — 4 apartments
- Available
- Reserved
- Sold
All 30 apartments, as a listLevel, type, usable area, price incl. VAT and status — each with its own page.
Penthouse · 2 apartments
4th floor · 6 apartments
| Apartment | Type | Usable area | Price incl. VAT | Status |
|---|---|---|---|---|
| Ap. 23 | 2-room | 59.6 sqm | 123,000 € | Available |
| Ap. 24 | Studio Plus | 36.7 sqm | 82,000 € | Available |
| Ap. 25 | 3-room | 71.1 sqm | 136,000 € | Available |
| Ap. 26 | 3-room | 71.1 sqm | 136,000 € | Available |
| Ap. 27 | Studio | 33.8 sqm | 74,000 € | Available |
| Ap. 28 | 2-room | 59.6 sqm | 123,000 € | Available |
3rd floor · 6 apartments
| Apartment | Type | Usable area | Price incl. VAT | Status |
|---|---|---|---|---|
| Ap. 17 | 2-room | 59.6 sqm | — | Sold |
| Ap. 18 | Studio Plus | 36.7 sqm | 82,000 € | Available |
| Ap. 19 | 3-room | 71.1 sqm | 133,000 € | Available |
| Ap. 20 | 3-room | 71.1 sqm | 133,000 € | Available |
| Ap. 21 | Studio | 33.8 sqm | 73,000 € | Available |
| Ap. 22 | 2-room | 59.6 sqm | — | Sold |
2nd floor · 6 apartments
| Apartment | Type | Usable area | Price incl. VAT | Status |
|---|---|---|---|---|
| Ap. 11 | 2-room | 59.6 sqm | — | Sold |
| Ap. 12 | Studio Plus | 36.7 sqm | 82,000 € | Available |
| Ap. 13 | 3-room | 71.1 sqm | 131,000 € | Available |
| Ap. 14 | 3-room | 71.1 sqm | 131,000 € | Available |
| Ap. 15 | Studio | 33.8 sqm | — | Sold |
| Ap. 16 | 2-room | 59.6 sqm | 117,000 € | Available |
1st floor · 6 apartments
| Apartment | Type | Usable area | Price incl. VAT | Status |
|---|---|---|---|---|
| Ap. 5 | 2-room | 59.6 sqm | — | Sold |
| Ap. 6 | Studio Plus | 36.7 sqm | 80,000 € | Available |
| Ap. 7 | 3-room | 71.1 sqm | 130,000 € | Available |
| Ap. 8 | 3-room | 71.1 sqm | 129,000 € | Available |
| Ap. 9 | Studio | 33.8 sqm | — | Sold |
| Ap. 10 | 2-room | 59.6 sqm | 113,000 € | Available |
Ground floor · 4 apartments
VAT included · Semi-finished handover · Air conditioning included See included features →
See the table with filters